Division B

login module

Weather - Sunnybrook Park

current
feels like
pressure
humidity
wind

 Roster - BMG [BMG]

BMG

 JL_P_GOALKEEPER Birthday (Age): Played Starting line-up In Out JL_E_GOAL JL_E_YELLOW_CARD JL_E_RED_CARD
Paul Van Run Paul Van Run   29. January 1967 (57) 0 0 0 0 0 0 0
Total 0 0 0
 JL_P_DEFENDER Birthday (Age): Played Starting line-up In Out JL_E_GOAL JL_E_YELLOW_CARD JL_E_RED_CARD
Piero Bellina Piero Bellina   26. May 1962 (62) 0 0 0 0 0 0 0
Ashley Beales Ashley Beales   20. December 1977 (46) 0 0 0 0 0 0 0
Keith Gallagher Keith Gallagher   31. August 1957 (67) 0 0 0 0 0 0 0
Frederick Sam Frederick Sam   28. September 1978 (46) 0 0 0 0 0 0 0
Mark Kloprogge Mark Kloprogge   18. September 1985 (39) 0 0 0 0 0 0 0
Brett Rees Brett Rees   19. December 1951 (72) 0 0 0 0 0 0 0
Graham Toon Graham Toon   23. April 1982 (42) 0 0 0 0 0 0 0
Joe Elek (Sr) Joe Elek (Sr)   23. August 1951 (73) 0 0 0 0 0 0 0
Total 0 0 0
 JL_P_MIDFIELDER Birthday (Age): Played Starting line-up In Out JL_E_GOAL JL_E_YELLOW_CARD JL_E_RED_CARD
Reeves Anthony Reeves Anthony   12. October 1961 (63) 0 0 0 0 0 0 0
Oliver Bue Oliver Bue   05. June 1978 (46) 0 0 0 0 0 0 0
Bibi Anthony Bibi Anthony   21. August 1964 (60) 0 0 0 0 0 0 0
Hubert Chiu Hubert Chiu   18. January 1974 (50) 0 0 0 0 0 0 0
Marco Conde Marco Conde   18. April 1989 (35) 0 0 0 0 0 0 0
Joe Elek (Jr) Joe Elek (Jr)   21. May 1978 (46) 0 0 0 0 0 0 0
Drew Engel Drew Engel   26. December 1982 (41) 0 0 0 0 0 0 0
Adam Grenville Adam Grenville   02. April 1986 (38) 0 0 0 0 0 0 0
Ben Hunter Ben Hunter   01. May 1981 (43) 0 0 0 0 0 0 0
Jason MacDonnell Jason MacDonnell   25. September 1984 (40) 0 0 0 0 0 0 0
John Sarkis John Sarkis   05. July 1982 (42) 0 0 0 0 0 0 0
Mark Wiebe Mark Wiebe   13. October 1973 (51) 0 0 0 0 0 0 0
Total 0 0 0
 JL_P_FORWARD Birthday (Age): Played Starting line-up In Out JL_E_GOAL JL_E_YELLOW_CARD JL_E_RED_CARD
Gary Cantliffe Gary Cantliffe   12. July 1968 (56) 0 0 0 0 0 0 0
Jesse Henkenhaf Jesse Henkenhaf   06. December 1977 (46) 0 0 0 0 0 0 0
Koboni Nyakahuma Koboni Nyakahuma   15. December 1981 (42) 0 0 0 0 0 0 0
Bertrand Tissot Bertrand Tissot   09. December 1973 (50) 0 0 0 0 0 0 0
Total 0 0 0

Upcoming matches

Division A Standing

# Team MP PTS
1 Foresters 14 38
2 Royal Bank 14 22
3 Intact 14 21
4 BMG 14 20
5 CSI 14 19
6 Manulife 14 19
7 Northbridge 14 18
8 Aviva 14 14
9 Sunlife 14 4

TISL Cup Standings

# Team MP PTS
1 Royal Bank 2 6
2 Intact 2 6
3 CSI 3 6
4 Foresters 2 3
5 Manulife 1 0
6 Aviva 1 0
7 Northbridge 1 0
7 Sunlife 1 0
9 BMG 1 0