Foresters

Weather - Sunnybrook Park

current
feels like
pressure
humidity
wind

 Roster - Foresters [FOR]

Foresters

 JL_P_GOALKEEPER Birthday (Age): Played Starting line-up In Out JL_E_GOAL JL_E_YELLOW_CARD JL_E_RED_CARD
John McCowan John McCowan   08. February 1969 (55) 0 0 0 0 0 0 0
Total 0 0 0
 JL_P_DEFENDER Birthday (Age): Played Starting line-up In Out JL_E_GOAL JL_E_YELLOW_CARD JL_E_RED_CARD
Marc Auger Marc Auger   02. August 1985 (39) 0 0 0 0 0 0 0
Antonio  Branch Antonio Branch   02. June 1965 (59) 0 0 0 0 0 0 0
Eric Gonsalves Eric Gonsalves   07. October 1987 (37) 0 0 0 0 0 0 0
Lloyd Headridge Lloyd Headridge   03. May 1987 (37) 0 0 0 0 0 0 0
Sean Mueller Sean Mueller   31. December 1969 (54) 0 0 0 0 0 0 0
Maurizio Santolin Maurizio Santolin   31. December 1969 (54) 0 0 0 0 0 0 0
Alexander Trujillo Alexander Trujillo   03. January 1988 (36) 0 0 0 0 0 0 0
Kenton Turnbull Kenton Turnbull   02. July 1963 (61) 0 0 0 0 0 0 0
Total 0 0 0
 JL_P_MIDFIELDER Birthday (Age): Played Starting line-up In Out JL_E_GOAL JL_E_YELLOW_CARD JL_E_RED_CARD
Kirk Gonsalves Kirk Gonsalves   31. December 1969 (54) 0 0 0 0 0 0 0
Shane Powdhar Shane Powdhar   31. December 1969 (54) 0 0 0 0 0 0 0
Carlos Quijada Carlos Quijada   31. December 1969 (54) 0 0 0 0 0 0 0
Brenden Ross Brenden Ross   31. December 1969 (54) 0 0 0 0 0 0 0
Gavin Simon Gavin Simon   10. June 1980 (44) 0 0 0 0 0 0 0
Albi Thompson Albi Thompson   04. November 1965 (59) 0 0 0 0 0 0 0
Laval Williams Laval Williams   07. July 1983 (41) 0 0 0 0 0 0 0
Total 0 0 0
 JL_P_FORWARD Birthday (Age): Played Starting line-up In Out JL_E_GOAL JL_E_YELLOW_CARD JL_E_RED_CARD
Marc Branch Marc Branch   03. March 1987 (37) 0 0 0 0 0 0 0
Marc Branch Marc Branch   03. March 1987 (37) 0 0 0 0 0 0 0
Inshan Housein Inshan Housein   31. December 1969 (54) 0 0 0 0 0 0 0
Walter Lincoln Walter Lincoln   04. May 1978 (46) 0 0 0 0 0 0 0
Mark Saccucci Mark Saccucci   01. July 1975 (49) 0 0 0 0 0 0 0
Tony  Talevski Tony Talevski   31. December 1969 (54) 0 0 0 0 0 0 0
Total 0 0 0

Playground status

Field 1Open
Field 2: Closed
Field 3Open

Upcoming matches

Division A Standing

# Team MP PTS
1 Foresters 14 38
2 Royal Bank 14 22
3 Intact 14 21
4 BMG 14 20
5 CSI 14 19
6 Manulife 14 19
7 Northbridge 14 18
8 Aviva 14 14
9 Sunlife 14 4

TISL Cup Standings

# Team MP PTS
1 Royal Bank 2 6
2 Intact 2 6
3 CSI 3 6
4 Foresters 2 3
5 Manulife 1 0
6 Aviva 1 0
7 Northbridge 1 0
7 Sunlife 1 0
9 BMG 1 0