Foresters

Weather - Sunnybrook Park

current
feels like
pressure
humidity
wind

Match Schedule: Zurich

 NUM  Venue Date Time Home Team Result Away Team   Match report
3 Field 2 16.05.2018 17:15 Zurich 1 - 2 National COM_JOOMLEAGUE_LOST Match Report
5 Field 2 23.05.2018 17:15 BMG 4 - 1 Zurich COM_JOOMLEAGUE_LOST Match Report
7 Field 1 28.05.2018 17:15 Northbridge 0 - 3 Zurich COM_JOOMLEAGUE_WON Match Report
11 Field 1 05.06.2018 17:15 Zurich 0 - 3 AIG COM_JOOMLEAGUE_LOST Match Report
15 Field 2 13.06.2018 17:15 Aviva 2 2 - 0 Zurich COM_JOOMLEAGUE_LOST Match Report
18 Field 2 20.06.2018 17:15 Zurich 0 - 3 Aviva 2 COM_JOOMLEAGUE_LOST Match Report
20 Field 1 26.06.2018 17:15 AIG 2 - 0 Zurich COM_JOOMLEAGUE_LOST Match Report
22 Field 1 03.07.2018 17:15 Zurich 0 - 3 Northbridge COM_JOOMLEAGUE_LOST Match Report
26 Field 3 17.07.2018 17:15 Zurich 4 - 1 BMG COM_JOOMLEAGUE_WON Match Report
30 Field 2 25.07.2018 17:15 National 3 - 0 Zurich COM_JOOMLEAGUE_LOST Match Report
- Field 2 01.08.2018 17:15 Zurich 0 - 3 National COM_JOOMLEAGUE_LOST Match Report
- Field 2 08.08.2018 17:15 BMG 3 - 0 Zurich COM_JOOMLEAGUE_LOST Match Report
- Field 3 20.08.2018 17:15 Northbridge 3 - 0 Zurich COM_JOOMLEAGUE_LOST Match Report
- Field 3 28.08.2018 17:15 Zurich 0 - 3 AIG COM_JOOMLEAGUE_LOST Match Report

Playground status

Field 1Open
Field 2: Closed
Field 3Open

Upcoming matches

Division A Standing

# Team MP PTS
1 Foresters 14 38
2 Royal Bank 14 22
3 Intact 14 21
4 BMG 14 20
5 CSI 14 19
6 Manulife 14 19
7 Northbridge 14 18
8 Aviva 14 14
9 Sunlife 14 4

TISL Cup Standings

# Team MP PTS
1 Royal Bank 2 6
2 Intact 2 6
3 CSI 3 6
4 Foresters 2 3
5 Manulife 1 0
6 Aviva 1 0
7 Northbridge 1 0
7 Sunlife 1 0
9 BMG 1 0