Northbridge

Weather - Sunnybrook Park

current
feels like
pressure
humidity
wind
Notice
  • COM_JOOMLEAGUE_MASTER_TEMPLATE_MISSING teaminfo
  • COM_JOOMLEAGUE_MASTER_TEMPLATE_MISSING_PID2
  • COM_JOOMLEAGUE_TEMPLATE_MISSING_HINT
  • COM_JOOMLEAGUE_MASTER_TEMPLATE_MISSING overall
  • COM_JOOMLEAGUE_MASTER_TEMPLATE_MISSING_PID2
  • COM_JOOMLEAGUE_TEMPLATE_MISSING_HINT

Team Info - Manulife
Manulife
Club Name: Manulife
Team Name: Manulife
Short Name: MANU

 History
Season League Rank Played Points W/D/L Goals Players
2022 TISL Playoffs 2 2 6 2/0/0 3:1 0
2016 TISL Cup 10 1 0 0/0/1 1:2 0
2024 TISL Playoffs 6 1 0 0/0/1 0:1 0
2018 TISL Cup 8 1 0 0/0/1 1:3 0
2014 TISL Cup 11 1 0 0/0/1 2:4 7
2022 TISL Cup 3 2 3 1/0/1 3:3 0
2016 Division A 3 14 22 7/1/6 24:25 0
2024 TISL Cup 5 1 0 0/0/1 2:3 0
2017 TISL Playoffs 10 1 0 0/0/1 0:1 0
2022 Division All 8 14 6 1/3/10 12:40 0
2015 TISL Playoffs 3 3 6 2/0/1 6:5 0
2024 Division All 6 14 19 5/4/5 27:32 0
2017 TISL Cup 10 1 0 0/0/1 0:1 0
2019 TISL Playoffs 10 1 0 0/0/1 0:5 0
2015 TISL Cup 7 2 3 1/0/1 2:2 0
2023 TISL Playoffs 9 1 0 0/0/1 0:5 0
2018 Division A 6 14 13 4/1/9 17:33 0
2019 TISL Cup 4 2 3 1/0/1 5:3 0
2015 Division A 4 14 20 6/2/6 23:23 0
2023 TISL Cup 8 1 0 0/0/1 0:3 0
2017 Division A 3 14 22 6/4/4 23:22 0
2019 Division All 6 14 21 6/3/5 22:28 0
2014 TISL Playoffs 9 1 0 0/0/1 1:4 0
2023 Division All 8 14 7 2/1/11 18:50 0
2016 TISL Playoffs 10 1 0 0/0/1 1:3 0
2018 TISL Playoffs 8 1 0 0/0/1 1:2 0
2014 Division B 2 14 31 9/4/1 43:14 0

Upcoming matches

Division A Standing

# Team MP PTS
1 Foresters 14 38
2 Royal Bank 14 22
3 Intact 14 21
4 BMG 14 20
5 CSI 14 19
6 Manulife 14 19
7 Northbridge 14 18
8 Aviva 14 14
9 Sunlife 14 4

TISL Cup Standings

# Team MP PTS
1 Royal Bank 2 6
2 Intact 2 6
3 CSI 3 6
4 Foresters 2 3
5 Manulife 1 0
6 Aviva 1 0
7 Northbridge 1 0
7 Sunlife 1 0
9 BMG 1 0