Roster - Manulife [MANU] |
![]() |
JL_P_GOALKEEPER | Birthday (Age): |
![]() |
![]() |
![]() |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Connor Ritchie | 14. May 1980 (44) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | ||||||||
JL_P_DEFENDER | Birthday (Age): |
![]() |
![]() |
![]() |
|||||||
![]() | Michael Traynor | 17. September 1974 (50) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Marcelo Arada | 26. November 1973 (51) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Philip Petursson | 01. September 1971 (53) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Guy Armitage | 23. February 1979 (46) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Joseph Shaw | 09. December 1969 (55) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Jonathon Popper | 10. July 1968 (56) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Will Dubinski | 07. September 1977 (47) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | ||||||||
JL_P_MIDFIELDER | Birthday (Age): |
![]() |
![]() |
![]() |
|||||||
![]() | Kevin Botting | 15. January 1978 (47) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Graeme MacIver | 13. September 1973 (51) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Kevin Headland | 30. April 1976 (48) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | James Malin | 09. March 1971 (53) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Brian O'Neil | 11. November 1970 (54) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Ryan Doble | 28. April 1971 (53) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Delroy Gordon | 24. December 1966 (58) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | John Atherton | 21. April 1960 (64) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Total | 1 | 0 | 0 | ||||||||
JL_P_FORWARD | Birthday (Age): |
![]() |
![]() |
![]() |
|||||||
![]() | William (BJ) Austin | 23. August 1979 (45) | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
![]() | Chris Helsby | 23. November 1978 (46) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
![]() | Matthew Christian | 09. September 1972 (52) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 7 | 0 | 0 |
# | Team | MP | PTS |
---|---|---|---|
1 | Foresters | 14 | 38 |
2 | Royal Bank | 14 | 22 |
3 | Intact | 14 | 21 |
4 | BMG | 14 | 20 |
5 | CSI | 14 | 19 |
6 | Manulife | 14 | 19 |
7 | Northbridge | 14 | 18 |
8 | Aviva | 14 | 14 |
9 | Sunlife | 14 | 4 |
# | Team | MP | PTS |
---|---|---|---|
1 | Royal Bank | 2 | 6 |
2 | Intact | 2 | 6 |
3 | CSI | 3 | 6 |
4 | Foresters | 2 | 3 |
5 | Manulife | 1 | 0 |
6 | Aviva | 1 | 0 |
7 | Northbridge | 1 | 0 |
7 | Sunlife | 1 | 0 |
9 | BMG | 1 | 0 |