Roster - National [NAT] |
![]() |
JL_P_GOALKEEPER | Birthday (Age): |
![]() |
![]() |
![]() |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Brent Rosebush | 05. February 1967 (58) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | ||||||||
JL_P_DEFENDER | Birthday (Age): |
![]() |
![]() |
![]() |
|||||||
![]() | Angelo Lamanna | 01. August 1969 (55) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Galo Villamar | 18. January 1965 (60) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Glenn Leder | 18. August 1969 (55) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Pete Krishnan | 13. October 1988 (36) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Randev Purewal | 26. October 1975 (49) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Don Hiltz | 22. October 1971 (53) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | ||||||||
JL_P_MIDFIELDER | Birthday (Age): |
![]() |
![]() |
![]() |
|||||||
![]() | Fred Maehs | 06. October 1966 (58) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Rafael Rosenzuaig | 02. May 1976 (48) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Mike Brudno | 18. May 1978 (46) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Jamal Madbak | 11. April 1960 (64) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Tony Papp | 06. November 1956 (68) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | JC Sigil | 11. February 1972 (53) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Raja Khouri | 14. November 1978 (46) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Kian Soltani | 05. December 1981 (43) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Klaus Navarette | 28. August 1967 (57) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Mark Murano | 20. September 1977 (47) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Tony Tsampiras | 20. October 1967 (57) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Imre Olah | 18. June 1958 (66) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Mitch Robertson | 28. October 1974 (50) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | ||||||||
JL_P_FORWARD | Birthday (Age): |
![]() |
![]() |
![]() |
|||||||
![]() | Howard Bartley | 01. March 1968 (56) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Thomas Papp | 03. March 1994 (30) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Dino Mizbani | 29. March 1980 (44) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Stephano DiVirgilio | 17. May 1979 (45) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 |
# | Team | MP | PTS |
---|---|---|---|
1 | Foresters | 14 | 38 |
2 | Royal Bank | 14 | 22 |
3 | Intact | 14 | 21 |
4 | BMG | 14 | 20 |
5 | CSI | 14 | 19 |
6 | Manulife | 14 | 19 |
7 | Northbridge | 14 | 18 |
8 | Aviva | 14 | 14 |
9 | Sunlife | 14 | 4 |
# | Team | MP | PTS |
---|---|---|---|
1 | Royal Bank | 2 | 6 |
2 | Intact | 2 | 6 |
3 | CSI | 3 | 6 |
4 | Foresters | 2 | 3 |
5 | Manulife | 1 | 0 |
6 | Aviva | 1 | 0 |
7 | Northbridge | 1 | 0 |
7 | Sunlife | 1 | 0 |
9 | BMG | 1 | 0 |