Roster - Aviva [AVIVA] |
![]() |
JL_P_GOALKEEPER | Birthday (Age): |
![]() |
![]() |
![]() |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Trenton Thompson | 04. November 1990 (34) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | ||||||||
JL_P_DEFENDER | Birthday (Age): |
![]() |
![]() |
![]() |
|||||||
![]() | Dan Edward | 07. January 1976 (49) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Mauro Convertini | 31. December 1969 (55) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Haemish Ranasinghe | 07. July 1985 (39) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Andrew Hamilton | 03. January 1993 (32) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Paul Hicks | 31. December 1969 (55) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Jonathan Mayer | 11. March 1990 (34) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Ian Manning | 31. December 1969 (55) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Stewart Hamilton | 31. December 1969 (55) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Total | 1 | 0 | 0 | ||||||||
JL_P_MIDFIELDER | Birthday (Age): |
![]() |
![]() |
![]() |
|||||||
![]() | Desta Ayenew | 06. September 1962 (62) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | John Lally | 31. December 1969 (55) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
![]() | Bruno Malfara | 08. March 1971 (53) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Hakim Nouira | 31. December 1969 (55) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Rafael Gonzalez | 31. December 1969 (55) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
![]() | Alfredo Portillo | 01. June 1978 (46) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Jesmond Parke | 03. July 1971 (53) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Branislav Djukic | 31. December 1969 (55) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Gordon Rasbach | 06. August 1957 (67) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 1 | 1 | 0 | ||||||||
JL_P_FORWARD | Birthday (Age): |
![]() |
![]() |
![]() |
|||||||
![]() | Larry Martinez | 31. December 1969 (55) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Paul Rasbach | 31. December 1969 (55) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
![]() | Daryl Burke | 11. November 1971 (53) | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
![]() | Damien Pottinger | 31. December 1969 (55) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
Total | 10 | 1 | 0 |
# | Team | MP | PTS |
---|---|---|---|
1 | Foresters | 14 | 38 |
2 | Royal Bank | 14 | 22 |
3 | Intact | 14 | 21 |
4 | BMG | 14 | 20 |
5 | CSI | 14 | 19 |
6 | Manulife | 14 | 19 |
7 | Northbridge | 14 | 18 |
8 | Aviva | 14 | 14 |
9 | Sunlife | 14 | 4 |
# | Team | MP | PTS |
---|---|---|---|
1 | Royal Bank | 2 | 6 |
2 | Intact | 2 | 6 |
3 | CSI | 3 | 6 |
4 | Foresters | 2 | 3 |
5 | Manulife | 1 | 0 |
6 | Aviva | 1 | 0 |
7 | Northbridge | 1 | 0 |
7 | Sunlife | 1 | 0 |
9 | BMG | 1 | 0 |