Field 1

Weather - Sunnybrook Park

current
feels like
pressure
humidity
wind

 Roster - Northbridge [NOR]

Northbridge

 JL_P_GOALKEEPER Birthday (Age): Played Starting line-up In Out JL_E_GOAL JL_E_YELLOW_CARD JL_E_RED_CARD
Richie  Marson Richie Marson   31. December 1969 (54) 0 0 0 0 0 0 0
Total 0 0 0
 JL_P_DEFENDER Birthday (Age): Played Starting line-up In Out JL_E_GOAL JL_E_YELLOW_CARD JL_E_RED_CARD
Kevin Burgess Kevin Burgess   11. March 1976 (48) 0 0 0 0 0 0 0
Paul  Galletely Paul Galletely   12. September 1975 (49) 0 0 0 0 0 0 0
Mark  Grzeskowiak Mark Grzeskowiak   31. December 1969 (54) 0 0 0 0 0 0 0
Todd Lowe Todd Lowe   11. February 1981 (43) 0 0 0 0 0 0 0
James Thompson James Thompson   31. December 1969 (54) 0 0 0 0 0 0 0
Lorenzo Walker Lorenzo Walker   31. December 1969 (54) 0 0 0 0 0 0 0
Total 0 0 0
 JL_P_MIDFIELDER Birthday (Age): Played Starting line-up In Out JL_E_GOAL JL_E_YELLOW_CARD JL_E_RED_CARD
Juan Balboa Juan Balboa   02. June 1973 (51) 0 0 0 0 0 0 0
Doug Blair Doug Blair   03. March 1983 (41) 0 0 0 0 4 0 0
Steve  Cervantes Steve Cervantes   02. February 1984 (40) 0 0 0 0 0 0 0
Tony  Corallo Tony Corallo   12. March 1978 (46) 0 0 0 0 0 0 0
Mark Hoyte Mark Hoyte   09. April 1964 (60) 0 0 0 0 0 0 0
Andrej Lackovic Andrej Lackovic   31. December 1969 (54) 0 0 0 0 2 0 0
Colin Lord Colin Lord   05. March 1984 (40) 0 0 0 0 0 0 0
Igor  Nirenshtein Igor Nirenshtein   31. December 1969 (54) 0 0 0 0 0 0 0
Steven Nolan Steven Nolan   31. December 1969 (54) 0 0 0 0 1 0 0
Justin  Sadaphal Justin Sadaphal   31. December 1969 (54) 0 0 0 0 2 0 0
Martin  Valvano Martin Valvano   01. March 1981 (43) 0 0 0 0 2 0 0
Total 11 0 0
 JL_P_FORWARD Birthday (Age): Played Starting line-up In Out JL_E_GOAL JL_E_YELLOW_CARD JL_E_RED_CARD
Damein  Hoyte Damein Hoyte   - 0 0 0 0 2 0 0
Louis Linton Louis Linton   06. March 1963 (61) 0 0 0 0 0 0 0
Perris Cyrus Perris Cyrus   31. December 1969 (54) 0 0 0 0 1 0 0
Total 3 0 0

Playground status

Field 1Open
Field 2: Closed
Field 3Open

Upcoming matches

Division A Standing

# Team MP PTS
1 Foresters 14 38
2 Royal Bank 14 22
3 Intact 14 21
4 BMG 14 20
5 CSI 14 19
6 Manulife 14 19
7 Northbridge 14 18
8 Aviva 14 14
9 Sunlife 14 4

TISL Cup Standings

# Team MP PTS
1 Royal Bank 2 6
2 Intact 2 6
3 CSI 3 6
4 Foresters 2 3
5 Manulife 1 0
6 Aviva 1 0
7 Northbridge 1 0
7 Sunlife 1 0
9 BMG 1 0