Intact

Weather - Sunnybrook Park

current
feels like
pressure
humidity
wind

 Roster - Johnson [STATE]

Johnson

 JL_P_GOALKEEPER Birthday (Age): Played Starting line-up In Out JL_E_GOAL JL_E_YELLOW_CARD JL_E_RED_CARD
Scott Bennett Scott Bennett   23. April 1986 (38) 0 0 0 0 0 0 0
Total 0 0 0
 JL_P_DEFENDER Birthday (Age): Played Starting line-up In Out JL_E_GOAL JL_E_YELLOW_CARD JL_E_RED_CARD
David Elliott David Elliott   16. July 1971 (53) 0 0 0 0 0 1 0
Mark Schmidt Mark Schmidt   12. April 1974 (50) 0 0 0 0 0 0 0
Peter  Konidis Peter Konidis   22. May 1983 (41) 0 0 0 0 0 0 0
Terry  Ragbir Terry Ragbir   01. December 1969 (54) 0 0 0 0 0 0 0
Neil  Ferguson Neil Ferguson   31. August 1972 (52) 0 0 0 0 0 0 0
John  Dimitrakopoulos John Dimitrakopoulos   12. June 1960 (64) 0 0 0 0 0 0 0
Wayne Trang Wayne Trang   18. October 1973 (51) 0 0 0 0 0 0 0
Total 0 1 0
 JL_P_MIDFIELDER Birthday (Age): Played Starting line-up In Out JL_E_GOAL JL_E_YELLOW_CARD JL_E_RED_CARD
Craig Michie Craig Michie   12. July 1968 (56) 0 0 0 0 0 0 0
John Russell John Russell   28. June 1966 (58) 0 0 0 0 0 0 0
Thomas Nelson Thomas Nelson   07. May 1985 (39) 0 0 0 0 0 0 0
Zuhair  Manneh Zuhair Manneh   19. November 1973 (50) 0 0 0 0 0 0 0
Peter  Laframboise Peter Laframboise   14. April 1972 (52) 0 0 0 0 0 0 0
Archie Spagnolo Archie Spagnolo   06. February 1985 (39) 0 0 0 0 0 0 0
Sam Manneh Sam Manneh   31. December 1969 (54) 0 0 0 0 1 1 0
Dean  DaSilva Dean DaSilva   01. July 1976 (48) 0 0 0 0 0 0 0
Nick Burchell Nick Burchell   01. June 1972 (52) 0 0 0 0 0 0 0
Kevin Lee Kevin Lee   16. April 1970 (54) 0 0 0 0 0 0 0
Total 1 1 0
 JL_P_FORWARD Birthday (Age): Played Starting line-up In Out JL_E_GOAL JL_E_YELLOW_CARD JL_E_RED_CARD
John Romas John Romas   28. August 1977 (47) 0 0 0 0 0 0 0
Crawford Winter Crawford Winter   01. January 1961 (63) 0 0 0 0 0 0 0
Dennis Allman Dennis Allman   22. February 1961 (63) 0 0 0 0 0 0 0
Michael Marich Michael Marich   07. June 1981 (43) 0 0 0 0 0 0 0
Total 0 0 0

Playground status

Field 1Open
Field 2: Closed
Field 3Open

Upcoming matches

Division A Standing

# Team MP PTS
1 Foresters 14 38
2 Royal Bank 14 22
3 Intact 14 21
4 BMG 14 20
5 CSI 14 19
6 Manulife 14 19
7 Northbridge 14 18
8 Aviva 14 14
9 Sunlife 14 4

TISL Cup Standings

# Team MP PTS
1 Royal Bank 2 6
2 Intact 2 6
3 CSI 3 6
4 Foresters 2 3
5 Manulife 1 0
6 Aviva 1 0
7 Northbridge 1 0
7 Sunlife 1 0
9 BMG 1 0