Field 2

Weather - Sunnybrook Park

current
feels like
pressure
humidity
wind

Match Schedule: Johnson

 NUM  Venue Date Time Home Team Result Away Team   Match report
1 Field 1 11.05.2015 17:15 Foresters 1 - 0 Johnson COM_JOOMLEAGUE_LOST Match Report
11 Field 2 27.05.2015 17:15 CSI 3 - 1 Johnson COM_JOOMLEAGUE_LOST Match Report
16 Field 2 04.06.2015 17:15 Johnson 3 - 1 Manulife COM_JOOMLEAGUE_WON Match Report
40 Field 2 16.07.2015 17:15 Johnson 1 - 4 Zurich COM_JOOMLEAGUE_LOST Match Report
44 Field 2 23.07.2015 17:15 Manulife 4 - 1 Johnson COM_JOOMLEAGUE_LOST Match Report
47 Field 2 29.07.2015 17:15 Johnson 1 - 2 CSI COM_JOOMLEAGUE_LOST Match Report
20 Field 2 20.08.2015 17:15 Zurich 4 - 1 Johnson COM_JOOMLEAGUE_LOST Match Report
57 Field 1 24.08.2015 17:15 AIG 0 - 3 Johnson COM_JOOMLEAGUE_WON Match Report
60 Field 2 27.08.2015 17:15 Intact 1 - 2 Johnson COM_JOOMLEAGUE_WON Match Report
62 Field 1 01.09.2015 17:15 Johnson 1 - 3 Intact COM_JOOMLEAGUE_LOST Match Report
- Field 2 03.09.2015 17:15 Aviva 8 - 1 Johnson COM_JOOMLEAGUE_LOST Match Report
- Field 1 08.09.2015 17:15 Johnson 0 - 6 Foresters COM_JOOMLEAGUE_LOST Match Report
- Field 2 10.09.2015 17:15 Johnson 3 - 0 AIG COM_JOOMLEAGUE_WON Match Report
- Field 1 14.09.2015 17:15 Johnson 0 - 3 Aviva COM_JOOMLEAGUE_LOST Match Report

Playground status

Field 1Open
Field 2: Closed
Field 3Open

Upcoming matches

Division A Standing

# Team MP PTS
1 Foresters 14 38
2 Royal Bank 14 22
3 Intact 14 21
4 BMG 14 20
5 CSI 14 19
6 Manulife 14 19
7 Northbridge 14 18
8 Aviva 14 14
9 Sunlife 14 4

TISL Cup Standings

# Team MP PTS
1 Royal Bank 2 6
2 Intact 2 6
3 CSI 3 6
4 Foresters 2 3
5 Manulife 1 0
6 Aviva 1 0
7 Northbridge 1 0
7 Sunlife 1 0
9 BMG 1 0