Field 3

Weather - Sunnybrook Park

current
feels like
pressure
humidity
wind

 Roster - Zurich [ZUR]

Zurich

 JL_P_GOALKEEPER Birthday (Age): Played Starting line-up In Out JL_E_GOAL JL_E_YELLOW_CARD JL_E_RED_CARD
Javier Serra Javier Serra   06. March 1978 (46) 0 0 0 0 0 0 0
Total 0 0 0
 JL_P_DEFENDER Birthday (Age): Played Starting line-up In Out JL_E_GOAL JL_E_YELLOW_CARD JL_E_RED_CARD
Ryan  Tinsley Ryan Tinsley   05. March 1983 (41) 0 0 0 0 0 0 1
Rob Parker Rob Parker   01. December 1899 (124) 0 0 0 0 0 0 0
Alex Lara Alex Lara   17. August 1987 (37) 0 0 0 0 1 0 0
Jose  Moreno Jose Moreno   01. December 1899 (124) 0 0 0 0 0 0 0
Mitchell Smith Mitchell Smith   01. December 1899 (124) 0 0 0 0 0 0 0
Toni  Pavela Toni Pavela   01. December 1899 (124) 0 0 0 0 0 0 0
Kelly  Jones Kelly Jones   01. December 1899 (124) 0 0 0 0 0 0 0
Albert  Cara Albert Cara   02. March 1964 (60) 0 0 0 0 0 0 0
Shane  Swinson Shane Swinson   11. September 1973 (51) 0 0 0 0 0 0 0
Total 1 0 1
 JL_P_MIDFIELDER Birthday (Age): Played Starting line-up In Out JL_E_GOAL JL_E_YELLOW_CARD JL_E_RED_CARD
Frank  Bruno Frank Bruno   01. December 1899 (124) 0 0 0 0 5 0 0
Dean Minakakis Dean Minakakis   01. December 1899 (124) 0 0 0 0 2 0 0
Leonardo  Stul Leonardo Stul   01. December 1899 (124) 0 0 0 0 2 0 0
Marvin  Azzopardi Marvin Azzopardi   08. February 1983 (41) 0 0 0 0 3 0 0
Simon  Lo Simon Lo   01. December 1899 (124) 0 0 0 0 0 0 0
Adam  Romano Adam Romano   21. April 1982 (42) 0 0 0 0 1 0 0
Alexandre Pekout Alexandre Pekout   05. July 1973 (51) 0 0 0 0 0 0 0
Total 13 0 0
 JL_P_FORWARD Birthday (Age): Played Starting line-up In Out JL_E_GOAL JL_E_YELLOW_CARD JL_E_RED_CARD
Mark  Mendonca Mark Mendonca   10. January 1977 (47) 0 0 0 0 0 0 0
Vince  Accardo Vince Accardo   01. December 1899 (124) 0 0 0 0 2 0 0
Sean  Mckenzie Sean Mckenzie   13. April 1989 (35) 0 0 0 0 1 0 0
Jeffrey  Laurier Jeffrey Laurier   01. December 1899 (124) 0 0 0 0 0 0 0
Alonso  Tello Alonso Tello   10. March 1987 (37) 0 0 0 0 8 0 0
Andrew  Tinsley Andrew Tinsley   27. September 1989 (35) 0 0 0 0 0 0 0
Total 11 0 0

Playground status

Field 1Open
Field 2: Closed
Field 3Open

Upcoming matches

Division A Standing

# Team MP PTS
1 Foresters 14 38
2 Royal Bank 14 22
3 Intact 14 21
4 BMG 14 20
5 CSI 14 19
6 Manulife 14 19
7 Northbridge 14 18
8 Aviva 14 14
9 Sunlife 14 4

TISL Cup Standings

# Team MP PTS
1 Royal Bank 2 6
2 Intact 2 6
3 CSI 3 6
4 Foresters 2 3
5 Manulife 1 0
6 Aviva 1 0
7 Northbridge 1 0
7 Sunlife 1 0
9 BMG 1 0

field1