Field 3

Weather - Sunnybrook Park

current
feels like
pressure
humidity
wind

Team statistics - Foresters
  Total Home Away
Matches total: 14 7 7
Matches played: 14 7 7
Won: 10 5 5
Draw: 0 0 0
Lost: 2 1 1
       
Highest win: 4-1
Foresters
-
Johnson
0-4
Sunlife
-
Foresters
Highest loss: 1-2
Foresters
-
Sunlife
1-0
CSI
-
Foresters
Total goals (for and against): 56 28 28
Total goals per match: 4 4 4
Goals for 42 21 21
Goals for per match: 3 3 3
Goals against 14 7 7
Goals against per match: 1 1 1
No goals against 3 1 2
Goals per matchday

Playground status

Field 1Open
Field 2: Closed
Field 3Open

Upcoming matches

Division A Standing

# Team MP PTS
1 Foresters 14 38
2 Royal Bank 14 22
3 Intact 14 21
4 BMG 14 20
5 CSI 14 19
6 Manulife 14 19
7 Northbridge 14 18
8 Aviva 14 14
9 Sunlife 14 4

TISL Cup Standings

# Team MP PTS
1 Royal Bank 2 6
2 Intact 2 6
3 CSI 3 6
4 Foresters 2 3
5 Manulife 1 0
6 Aviva 1 0
7 Northbridge 1 0
7 Sunlife 1 0
9 BMG 1 0

field1