Field 3

Weather - Sunnybrook Park

current
feels like
pressure
humidity
wind

Team statistics - Johnson
  Total Home Away
Matches total: 3 2 1
Matches played: 3 2 1
Won: 2 2 0
Draw: 0 0 0
Lost: 1 0 1
       
Highest win: 3-2
Johnson
-
Manulife
----
Highest loss: ---- 3-2
Foresters
-
Johnson
Total goals (for and against): 15 10 5
Total goals per match: 5 5 5
Goals for 8 6 2
Goals for per match: 2.67 3 2
Goals against 7 4 3
Goals against per match: 2.33 2 3
No goals against 0 0 0
Goals per matchday

Playground status

Field 1Open
Field 2: Closed
Field 3Open

Upcoming matches

Division A Standing

# Team MP PTS
1 Foresters 14 38
2 Royal Bank 14 22
3 Intact 14 21
4 BMG 14 20
5 CSI 14 19
6 Manulife 14 19
7 Northbridge 14 18
8 Aviva 14 14
9 Sunlife 14 4

TISL Cup Standings

# Team MP PTS
1 Royal Bank 2 6
2 Intact 2 6
3 CSI 3 6
4 Foresters 2 3
5 Manulife 1 0
6 Aviva 1 0
7 Northbridge 1 0
7 Sunlife 1 0
9 BMG 1 0

field1