Field 3

Weather - Sunnybrook Park

current
feels like
pressure
humidity
wind

Team statistics - Intact
  Total Home Away
Matches total: 14 7 7
Matches played: 14 7 7
Won: 4 1 3
Draw: 6 4 2
Lost: 4 2 2
       
Highest win: 4-2
Intact
-
Sunlife
1-2
Sunlife
-
Intact
Highest loss: 0-5
Intact
-
AIG
2-1
Foresters
-
Intact
Total goals (for and against): 37 22 15
Total goals per match: 2.64 3.14 2.14
Goals for 17 9 8
Goals for per match: 1.21 1.29 1.14
Goals against 20 13 7
Goals against per match: 1.43 1.86 1
No goals against 2 0 2
Goals per matchday

Playground status

Field 1Open
Field 2: Closed
Field 3Open

Upcoming matches

Division A Standing

# Team MP PTS
1 Foresters 14 38
2 Royal Bank 14 22
3 Intact 14 21
4 BMG 14 20
5 CSI 14 19
6 Manulife 14 19
7 Northbridge 14 18
8 Aviva 14 14
9 Sunlife 14 4

TISL Cup Standings

# Team MP PTS
1 Royal Bank 2 6
2 Intact 2 6
3 CSI 3 6
4 Foresters 2 3
5 Manulife 1 0
6 Aviva 1 0
7 Northbridge 1 0
7 Sunlife 1 0
9 BMG 1 0

field1