Aviva

Weather - Sunnybrook Park

current
feels like
pressure
humidity
wind

Match Schedule: Johnson

 NUM  Venue Date Time Home Team Result Away Team   Match report
4 Field 2 17.05.2012 13:15 CSI 4 - 1 Johnson COM_JOOMLEAGUE_LOST Match Report
8 Field 2 24.05.2012 13:15 Johnson 2 - 3 Foresters COM_JOOMLEAGUE_LOST Match Report
12 Field 2 31.05.2012 13:15 Royal Bank 2 - 1 Johnson COM_JOOMLEAGUE_LOST Match Report
16 Field 2 07.06.2012 13:15 Johnson 4 - 4 Zurich COM_JOOMLEAGUE_DRAW Match Report
17 Field 1 11.06.2012 13:15 Johnson 1 - 0 Sunlife COM_JOOMLEAGUE_WON Match Report
21 Field 1 25.06.2012 13:15 Johnson 1 - 1 Chartis COM_JOOMLEAGUE_DRAW Match Report
31 Field 1 17.07.2012 13:15 Sunlife 0 - 0 Johnson COM_JOOMLEAGUE_DRAW Match Report
34 Field 1 23.07.2012 13:15 Zurich 2 - 1 Johnson COM_JOOMLEAGUE_LOST Match Report
39 Field 1 31.07.2012 13:15 Johnson 0 - 2 Royal Bank COM_JOOMLEAGUE_LOST Match Report
43 Field 2 08.08.2012 13:15 Foresters 4 - 1 Johnson COM_JOOMLEAGUE_LOST Match Report
52 Field 1 06.09.2012 13:15 Chartis 3 - 0 Johnson COM_JOOMLEAGUE_LOST Match Report
56 Field 1 27.09.2012 13:15 Johnson 1 - 1 CSI COM_JOOMLEAGUE_DRAW Match Report

Playground status

Field 1Open
Field 2: Closed
Field 3Open

Upcoming matches

Division A Standing

# Team MP PTS
1 Foresters 14 38
2 Royal Bank 14 22
3 Intact 14 21
4 BMG 14 20
5 CSI 14 19
6 Manulife 14 19
7 Northbridge 14 18
8 Aviva 14 14
9 Sunlife 14 4

TISL Cup Standings

# Team MP PTS
1 Royal Bank 2 6
2 Intact 2 6
3 CSI 3 6
4 Foresters 2 3
5 Manulife 1 0
6 Aviva 1 0
7 Northbridge 1 0
7 Sunlife 1 0
9 BMG 1 0