Royal Bank

Weather - Sunnybrook Park

current
feels like
pressure
humidity
wind

Team Info - Zurich
Zurich
Club Name: Zurich
Team Name: Zurich
Short Name: ZUR


 History
Season League Rank Played Points W/D/L Goals Players
2016 TISL Cup 6 2 3 1/0/1 4:3 0
2018 TISL Playoffs 9 1 0 0/0/1 0:1 0
2014 TISL Cup 2 2 6 2/0/0 6:2 9
2016 Division A 4 14 21 6/3/5 22:25 0
2018 TISL Cup 9 1 0 0/0/1 0:5 0
2015 TISL Playoffs 2 4 9 3/0/1 7:3 0
2018 Division B 6 14 6 2/0/12 9:35 0
2015 TISL Cup 6 2 3 1/0/1 3:3 0
2017 TISL Cup 13 1 0 0/0/1 0:4 0
2019 TISL Playoffs 5 0 0 0/0/0 0:0 0
2015 Division A 3 14 23 6/5/3 27:17 0
2017 Division A 7 14 0 0/0/14 8:46 0
2019 TISL Cup 9 1 0 0/0/1 0:3 0
2014 TISL Playoffs 1 3 9 3/0/0 8:2 0
2016 TISL Playoffs 2 3 6 2/0/1 8:4 0
2019 Division All 10 14 0 0/0/14 3:48 0
2014 Division A 4 14 19 6/1/7 31:22 0

Playground status

Field 1Open
Field 2: Closed
Field 3Open

Upcoming matches

Division A Standing

# Team MP PTS
1 Foresters 14 38
2 Royal Bank 14 22
3 Intact 14 21
4 BMG 14 20
5 CSI 14 19
6 Manulife 14 19
7 Northbridge 14 18
8 Aviva 14 14
9 Sunlife 14 4

TISL Cup Standings

# Team MP PTS
1 Royal Bank 2 6
2 Intact 2 6
3 CSI 3 6
4 Foresters 2 3
5 Manulife 1 0
6 Aviva 1 0
7 Northbridge 1 0
7 Sunlife 1 0
9 BMG 1 0