Roster - Royal Bank [ROY] |
![]() |
JL_P_GOALKEEPER | Birthday (Age): |
![]() |
![]() |
![]() |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Anthony Vacca | 31. December 1969 (55) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | ||||||||
JL_P_DEFENDER | Birthday (Age): |
![]() |
![]() |
![]() |
|||||||
![]() | Anthony Crawford | 03. August 1965 (59) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Saeed Gharnagh | 09. March 1978 (46) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Peter Holland | 31. December 1969 (55) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Roman Kim | 31. December 1969 (55) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
![]() | Michael Liendo | 31. December 1969 (55) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Carlos Martinez | 21. May 1974 (50) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Reza Moghaddam | 31. December 1969 (55) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Walter Pinto | 31. December 1969 (55) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Aaron Yemm | 12. December 1981 (43) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 1 | 0 | 0 | ||||||||
JL_P_MIDFIELDER | Birthday (Age): |
![]() |
![]() |
![]() |
|||||||
![]() | Kamran Alinia | 31. December 1969 (55) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
![]() | Vahid Amiri | 31. December 1969 (55) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | James Capitain | 10. June 1981 (43) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Reggie Holm | 09. November 1969 (55) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Sandro Leon | 31. December 1969 (55) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Graham McCrae | 06. January 1983 (42) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Sorin Nitoi | 31. December 1969 (55) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Chris Paredes | 31. May 1976 (48) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
![]() | Michael Thuan | 02. September 1987 (37) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Vyacheslav Vasylyev | 31. December 1969 (55) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | George Xourafas | 10. December 1987 (37) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 2 | 1 | 0 | ||||||||
JL_P_FORWARD | Birthday (Age): |
![]() |
![]() |
![]() |
|||||||
![]() | Michael Ledgister | 02. April 1974 (50) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Sean Morrison | 07. July 1981 (43) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Dayo Olusegun | 31. December 1969 (55) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
![]() | Rohan Saunders | 03. July 1967 (57) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 1 | 0 | 0 |
# | Team | MP | PTS |
---|---|---|---|
1 | Foresters | 14 | 38 |
2 | Royal Bank | 14 | 22 |
3 | Intact | 14 | 21 |
4 | BMG | 14 | 20 |
5 | CSI | 14 | 19 |
6 | Manulife | 14 | 19 |
7 | Northbridge | 14 | 18 |
8 | Aviva | 14 | 14 |
9 | Sunlife | 14 | 4 |
# | Team | MP | PTS |
---|---|---|---|
1 | Royal Bank | 2 | 6 |
2 | Intact | 2 | 6 |
3 | CSI | 3 | 6 |
4 | Foresters | 2 | 3 |
5 | Manulife | 1 | 0 |
6 | Aviva | 1 | 0 |
7 | Northbridge | 1 | 0 |
7 | Sunlife | 1 | 0 |
9 | BMG | 1 | 0 |