TISL Playoffs

Weather - Sunnybrook Park

current
feels like
pressure
humidity
wind

Match Schedule: Aviva 2

Venue Date Time Home Team   Away TeamResult  
Field 3 12.06.2014 17:15 h Aviva 2 - Sunlife2 - 1 COM_JOOMLEAGUE_WON
Field 1 04.06.2014 17:15 h AIG - Aviva 21 - 0 COM_JOOMLEAGUE_LOST
Field 3 17.06.2014 17:15 h Aviva 2 - Sunlife2 - 3 COM_JOOMLEAGUE_LOST
Field 3 23.06.2014 17:15 h Aviva 2 - John Hancock2 - 0 COM_JOOMLEAGUE_WON
Field 1 03.07.2014 17:15 h Manulife - Aviva 23 - 0 COM_JOOMLEAGUE_LOST
Field 3 15.07.2014 17:15 h Royal Bank - Aviva 28 - 0 COM_JOOMLEAGUE_LOST
Field 1 17.07.2014 17:15 h Aviva 2 - National1 - 3 COM_JOOMLEAGUE_LOST
Field 1 24.07.2014 17:15 h Aviva 2 - Royal Bank1 - 1 COM_JOOMLEAGUE_DRAW
Field 1 30.07.2014 17:15 h National - Aviva 22 - 1 COM_JOOMLEAGUE_LOST
Field 1 06.08.2014 17:15 h Aviva 2 - Manulife1 - 2 COM_JOOMLEAGUE_LOST
Field 2 11.08.2014 17:15 h John Hancock - Aviva 21 - 0 COM_JOOMLEAGUE_LOST
Field 1 21.08.2014 17:15 h AIG - Aviva 23 - 1 COM_JOOMLEAGUE_LOST
Field 2 25.08.2014 17:15 h Aviva 2 - AIG2 - 3 COM_JOOMLEAGUE_LOST
Field 1 03.09.2014 17:15 h Sunlife - Aviva 23 - 3 COM_JOOMLEAGUE_DRAW

Upcoming matches

Division A Standing

# Team MP PTS
1 Foresters 14 38
2 Royal Bank 14 22
3 Intact 14 21
4 BMG 14 20
5 CSI 14 19
6 Manulife 14 19
7 Northbridge 14 18
8 Aviva 14 14
9 Sunlife 14 4

TISL Cup Standings

# Team MP PTS
1 Royal Bank 2 6
2 Intact 2 6
3 CSI 3 6
4 Foresters 2 3
5 Manulife 1 0
6 Aviva 1 0
7 Northbridge 1 0
7 Sunlife 1 0
9 BMG 1 0