Sunlife

Weather - Sunnybrook Park

current
feels like
pressure
humidity
wind

Match Schedule: Aviva 2

 NUM  Venue Date Time Home Team Result Away Team   Match report
- Field 3 18.05.2017 17:15 AIG 4 - 0 Aviva 2 COM_JOOMLEAGUE_LOST Match Report
4 Field 1 23.05.2017 17:15 AIG 0 - 2 Aviva 2 COM_JOOMLEAGUE_WON Match Report
- Field 3 01.06.2017 17:15 Aviva 2 2 - 4 CSI COM_JOOMLEAGUE_LOST Match Report
10 Field 3 08.06.2017 17:15 Aviva 2 1 - 2 CSI COM_JOOMLEAGUE_LOST Match Report
14 Field 1 13.06.2017 17:15 Intact 1 - 0 Aviva 2 COM_JOOMLEAGUE_LOST Match Report
18 Field 3 21.06.2017 17:15 Aviva 2 0 - 0 Johnson COM_JOOMLEAGUE_DRAW Match Report
24 Field 3 05.07.2017 17:15 Aviva 2 1 - 0 National COM_JOOMLEAGUE_WON Match Report
- Field 3 13.07.2017 17:15 National 0 - 1 Aviva 2 COM_JOOMLEAGUE_WON Match Report
27 Field 3 19.07.2017 17:15 Johnson 1 - 5 Aviva 2 COM_JOOMLEAGUE_WON Match Report
29 Field 3 26.07.2017 17:15 Aviva 2 1 - 3 Intact COM_JOOMLEAGUE_LOST Match Report
31 Field 1 31.07.2017 17:15 CSI 6 - 1 Aviva 2 COM_JOOMLEAGUE_LOST Match Report
- Field 3 03.08.2017 17:15 Aviva 2 2 - 2 Northbridge COM_JOOMLEAGUE_DRAW Match Report
37 Field 1 22.08.2017 17:15 Aviva 2 3 - 3 AIG COM_JOOMLEAGUE_DRAW Match Report
41 Field 1 28.08.2017 17:15 Northbridge 2 - 0 Aviva 2 COM_JOOMLEAGUE_LOST Match Report

Playground status

Field 1Open
Field 2: Closed
Field 3Open

Upcoming matches

Division A Standing

# Team MP PTS
1 Foresters 14 38
2 Royal Bank 14 22
3 Intact 14 21
4 BMG 14 20
5 CSI 14 19
6 Manulife 14 19
7 Northbridge 14 18
8 Aviva 14 14
9 Sunlife 14 4

TISL Cup Standings

# Team MP PTS
1 Royal Bank 2 6
2 Intact 2 6
3 CSI 3 6
4 Foresters 2 3
5 Manulife 1 0
6 Aviva 1 0
7 Northbridge 1 0
7 Sunlife 1 0
9 BMG 1 0