Field 3

Weather - Sunnybrook Park

current
feels like
pressure
humidity
wind
Notice
  • COM_JOOMLEAGUE_MASTER_TEMPLATE_MISSING teaminfo
  • COM_JOOMLEAGUE_MASTER_TEMPLATE_MISSING_PID2
  • COM_JOOMLEAGUE_TEMPLATE_MISSING_HINT
  • COM_JOOMLEAGUE_MASTER_TEMPLATE_MISSING overall
  • COM_JOOMLEAGUE_MASTER_TEMPLATE_MISSING_PID2
  • COM_JOOMLEAGUE_TEMPLATE_MISSING_HINT

Team Info - Johnson
State Farm
Club Name: State Farm
Team Name: Johnson
Short Name: STATE

 History
Season League Rank Played Points W/D/L Goals Players
2016 TISL Playoffs 4 2 3 1/0/1 5:4 0
2014 TISL Cup 12 1 0 0/0/1 0:3 9
2016 TISL Cup 15 1 0 0/0/1 2:6 0
2016 Division B 6 14 8 2/2/10 21:43 0
2015 TISL Cup 4 3 6 2/0/1 4:1 0
2017 TISL Playoffs 7 0 0 0/0/0 0:0 0
2015 Division A 7 14 12 4/0/10 18:40 0
2017 TISL Cup 13 1 0 0/0/1 0:4 0
2014 TISL Playoffs 5 2 3 1/0/1 3:2 0
2017 Division B 7 14 7 2/1/11 18:52 0
2014 Division A 6 14 16 5/1/8 11:35 0

Playground status

Field 1Open
Field 2: Closed
Field 3Open

Upcoming matches

Division A Standing

# Team MP PTS
1 Foresters 14 38
2 Royal Bank 14 22
3 Intact 14 21
4 BMG 14 20
5 CSI 14 19
6 Manulife 14 19
7 Northbridge 14 18
8 Aviva 14 14
9 Sunlife 14 4

TISL Cup Standings

# Team MP PTS
1 Royal Bank 2 6
2 Intact 2 6
3 CSI 3 6
4 Foresters 2 3
5 Manulife 1 0
6 Aviva 1 0
7 Northbridge 1 0
7 Sunlife 1 0
9 BMG 1 0

field1