Field 3

Weather - Sunnybrook Park

current
feels like
pressure
humidity
wind

Match Schedule: Aviva 2

 NUM  Venue Date Time Home Team Result Away Team   Match report
3 Field 3 18.05.2016 17:15 Aviva 2 4 - 1 AIG COM_JOOMLEAGUE_WON Match Report
6 Field 3 25.05.2016 17:15 Johnson 2 - 0 Aviva 2 COM_JOOMLEAGUE_LOST Match Report
8 Field 3 01.06.2016 17:15 Aviva 2 0 - 2 BMG COM_JOOMLEAGUE_LOST Match Report
10 Field 2 06.06.2016 17:15 John Hancock 1 - 2 Aviva 2 COM_JOOMLEAGUE_WON Match Report
- Field 3 16.06.2016 17:15 Aviva 2 1 - 0 National COM_JOOMLEAGUE_WON Match Report
16 Field 2 20.06.2016 17:15 Aviva 2 3 - 1 National COM_JOOMLEAGUE_WON Match Report
20 Field 2 28.06.2016 17:15 Royal Bank 3 - 3 Aviva 2 COM_JOOMLEAGUE_DRAW Match Report
25 Field 2 11.07.2016 17:15 National 2 - 2 Aviva 2 COM_JOOMLEAGUE_DRAW Match Report
- Field 3 21.07.2016 17:15 AIG 4 - 2 Aviva 2 COM_JOOMLEAGUE_LOST Match Report
31 Field 2 25.07.2016 17:15 Aviva 2 2 - 0 John Hancock COM_JOOMLEAGUE_WON Match Report
35 Field 3 03.08.2016 17:15 BMG 0 - 1 Aviva 2 COM_JOOMLEAGUE_WON Match Report
23 Field 2 09.08.2016 17:15 Aviva 2 0 - 3 Royal Bank COM_JOOMLEAGUE_LOST Match Report
42 Field 3 17.08.2016 17:15 AIG 1 - 3 Aviva 2 COM_JOOMLEAGUE_WON Match Report
39 Field 3 24.08.2016 17:15 Aviva 2 4 - 1 Johnson COM_JOOMLEAGUE_WON Match Report

Playground status

Field 1Open
Field 2: Closed
Field 3Open

Upcoming matches

Division A Standing

# Team MP PTS
1 Foresters 14 38
2 Royal Bank 14 22
3 Intact 14 21
4 BMG 14 20
5 CSI 14 19
6 Manulife 14 19
7 Northbridge 14 18
8 Aviva 14 14
9 Sunlife 14 4

TISL Cup Standings

# Team MP PTS
1 Royal Bank 2 6
2 Intact 2 6
3 CSI 3 6
4 Foresters 2 3
5 Manulife 1 0
6 Aviva 1 0
7 Northbridge 1 0
7 Sunlife 1 0
9 BMG 1 0

field1