TISL Cup

Weather - Sunnybrook Park

current
feels like
pressure
humidity
wind

Match Schedule: Intact

 NUM  Venue Date Time Home Team Result Away Team   Match report
3 Field 2 13.05.2015 17:15 Intact 1 - 3 Aviva COM_JOOMLEAGUE_LOST Match Report
9 Field 1 25.05.2015 17:15 Foresters 1 - 2 Intact COM_JOOMLEAGUE_WON Match Report
14 Field 1 02.06.2015 17:15 Intact 0 - 1 CSI COM_JOOMLEAGUE_LOST Match Report
24 Field 2 18.06.2015 17:15 Intact 0 - 0 Zurich COM_JOOMLEAGUE_DRAW Match Report
28 Field 2 25.06.2015 17:15 AIG 1 - 1 Intact COM_JOOMLEAGUE_DRAW Match Report
32 Field 2 02.07.2015 17:15 Intact 5 - 3 AIG COM_JOOMLEAGUE_WON Match Report
36 Field 2 09.07.2015 17:15 Zurich 2 - 1 Intact COM_JOOMLEAGUE_LOST Match Report
39 Field 2 15.07.2015 17:15 Intact 0 - 2 Manulife COM_JOOMLEAGUE_LOST Match Report
42 Field 1 21.07.2015 17:15 CSI 1 - 3 Intact COM_JOOMLEAGUE_WON Match Report
45 Field 1 27.07.2015 17:15 Intact 1 - 2 Foresters COM_JOOMLEAGUE_LOST Match Report
55 Field 2 12.08.2015 17:15 Aviva 3 - 2 Intact COM_JOOMLEAGUE_LOST Match Report
19 Field 2 19.08.2015 17:15 Manulife 1 - 1 Intact COM_JOOMLEAGUE_DRAW Match Report
60 Field 2 27.08.2015 17:15 Intact 1 - 2 Johnson COM_JOOMLEAGUE_LOST Match Report
62 Field 1 01.09.2015 17:15 Johnson 1 - 3 Intact COM_JOOMLEAGUE_WON Match Report

Playground status

Field 1Open
Field 2: Closed
Field 3Open

Upcoming matches

Division A Standing

# Team MP PTS
1 Foresters 14 38
2 Royal Bank 14 22
3 Intact 14 21
4 BMG 14 20
5 CSI 14 19
6 Manulife 14 19
7 Northbridge 14 18
8 Aviva 14 14
9 Sunlife 14 4

TISL Cup Standings

# Team MP PTS
1 Royal Bank 2 6
2 Intact 2 6
3 CSI 3 6
4 Foresters 2 3
5 Manulife 1 0
6 Aviva 1 0
7 Northbridge 1 0
7 Sunlife 1 0
9 BMG 1 0