Tournament Tree

Weather - Sunnybrook Park

current
feels like
pressure
humidity
wind

Match Schedule: Zurich

 NUM  Venue Date Time Home Team Result Away Team   Match report
2 Field 3 17.05.2016 17:15 Zurich 5 - 1 CSI COM_JOOMLEAGUE_WON Match Report
6 Field 3 24.05.2016 17:15 Manulife 2 - 1 Zurich COM_JOOMLEAGUE_LOST Match Report
9 Field 3 30.05.2016 17:15 Zurich 1 - 0 Aviva COM_JOOMLEAGUE_WON Match Report
16 Field 2 09.06.2016 17:15 Northbridge 5 - 1 Zurich COM_JOOMLEAGUE_LOST Match Report
17 Field 3 13.06.2016 17:15 Zurich 0 - 1 Foresters COM_JOOMLEAGUE_LOST Match Report
21 Field 3 20.06.2016 17:15 TD 1 - 3 Zurich COM_JOOMLEAGUE_WON Match Report
25 Field 3 27.06.2016 17:15 Zurich 0 - 0 Intact COM_JOOMLEAGUE_DRAW Match Report
33 Field 3 11.07.2016 17:15 Zurich 2 - 1 TD COM_JOOMLEAGUE_WON Match Report
41 Field 3 25.07.2016 17:15 Zurich 3 - 0 Northbridge COM_JOOMLEAGUE_WON Match Report
47 Field 2 03.08.2016 17:15 Aviva 2 - 2 Zurich COM_JOOMLEAGUE_DRAW Match Report
49 Field 3 08.08.2016 17:15 Zurich 1 - 1 Manulife COM_JOOMLEAGUE_DRAW Match Report
54 Field 3 16.08.2016 17:15 CSI 7 - 1 Zurich COM_JOOMLEAGUE_LOST Match Report
29 Field 3 22.08.2016 17:15 Intact 1 - 2 Zurich COM_JOOMLEAGUE_WON Match Report
- Field 2 29.08.2016 17:15 Foresters 3 - 0 Zurich COM_JOOMLEAGUE_LOST Match Report

Playground status

Field 1Open
Field 2: Closed
Field 3Open

Upcoming matches

Division A Standing

# Team MP PTS
1 Foresters 14 38
2 Royal Bank 14 22
3 Intact 14 21
4 BMG 14 20
5 CSI 14 19
6 Manulife 14 19
7 Northbridge 14 18
8 Aviva 14 14
9 Sunlife 14 4

TISL Cup Standings

# Team MP PTS
1 Royal Bank 2 6
2 Intact 2 6
3 CSI 3 6
4 Foresters 2 3
5 Manulife 1 0
6 Aviva 1 0
7 Northbridge 1 0
7 Sunlife 1 0
9 BMG 1 0